No. | NAME | COURSE | UNIVERSITY |
1 | Kanaaba Joel | Bsc. Civil Engineering | Makerere |
2 | Kiplangat Jerry | B. Architecture | Makerere |
3 | Makanga Samson | B. Eng. Automotive Power Engineering | Kyambogo |
4 | Rutanga Fenon | B. Architecture | Kyambogo |
5 | Makafu Joseph James | B. of Mechatronics and Biomedical Eng. | Kyambogo |
6 | Olanya Abednego | Bsc. In Land Economics | Makerere |
7 | Mugisa Ronnet | B.A in Economics | Makerere |
8 | Namuwawu Ketrah Jemimah | B. of Medicine and Surgery | Gulu |
9 | Gitta Joshua | B. of IT and Computing | Kyambogo |
10 | Kirabo Solome | B. of Science (physical) | Makerere |
11 | Mori Benson | B. of Vet. Medicine | Makerere |
12 | Lukenge Benard | Bsc. In Computer Science | Lira |
13 | Akullu Opio Patricia | Bsc. Public Health | Lira |
14 | Tumusiime Edgar | B. of Science (physical) | Makerere |
15 | Akampurira Rinah | Bsc. Fisheries and Aquaculture | Makerere |
16 | Nangwe Jasmine | Bsc. Food Science and Technology | Makerere |
17 | Nabweteme Rebecca | Bsc. Human Nutrition and Dietetics | Kyambogo |
18 | Birungi Nakalema Victoria | Bsc. Human Nutrition and Dietetics | Kyambogo |
19 | Nakibengo Dorah | Bsc. With Education | Mbarara |
THANK YOU SO MUCH NOSA
Today morning we have been blessed to receive the Executive of Ndejje Old Students Association led by Dr Michael Mubiru Sempa. They have come to appreciate and recognize the good